The LKSR-KD107A is a Ku-band, 3-D, one-dimensional AESA radar that combines electronic elevation-scanning with 360° mechanical azimuth rotation. Its modular, fully solid-state architecture delivers reliable detection, tracking and identification of low-altitude drones, vehicles and personnel—even in severe ground-clutter environments.
| Parameter | Value |
|---|---|
| Radar Type | 1-D AESA (elevation) + mechanical azimuth |
| Frequency Band | Ku-band |
| Azimuth Coverage | 0–360° |
| Elevation Coverage | 0°–40° |
| Scan Cycle Time | ≤6 s |
| Detection Range (Pd=0.8 | Pfa=10⁻⁴) ≥5.5 km (0.01 m²) |
| Blind Range | ≤200 m |
| Range Resolution / Accuracy | ≤10 m / ≤5 m |
| Azimuth Resolution / Accuracy | ≤3° / ≤0.5° |
| Elevation Resolution / Accuracy | ≤6° / ≤0.5° |
| Velocity Resolution / Accuracy | ≤0.5 m/s / ≤0.1 m/s (tracking) |
| Target Radial Velocity | 0.8–40 m/s |
| Max Simultaneous Tracks | ≥200 |
| Transmit Power | 160 W |
| Front-end Size | ≤620 * 230 * 330 mm |
| System Weight | 55 kg |
![]()
![]()