The LKXR-RD106 series is an X-band, medium-range phased-array radar family that uses all-solid-state, fully coherent pulse-Doppler technology enhanced by machine-learning and AI-based recognition. Operating in two-dimensional electronic scan with Track-While-Scan (TAS) capability, the system detects, tracks and classifies “low, slow & small" (LSS) targets day and night, in all weather. Three performance tiers—3 km, 5 km and 8 km—is available under the same compact single-face-array hardware concept.
| Specification | 106A | 106B | 106C |
|---|---|---|---|
| Range (RCS 0.01 m²) | ≥5 km | ≥8 km | ≥3 km |
| Blind Zone | ≤200 m | ≤200 m | ≤100 m |
| Coverage | Az ±45° El 0°–30° (config.) |
Az ±45° El 0°–30° (config.) |
Az ±45° El 0°–30° (config.) |
| Tracking | TAS ≥6 targets | TAS ≥6 targets | TAS ≥6 targets |
| Velocity Range | 1–100 m/s | 1–100 m/s | 1–100 m/s |
| Accuracy (Range / Az / El) | <10 m / <0.5° / <0.5° | <10 m / <0.5° / <0.5° | <10 m / <0.5° / <1° |
| Update Rate | Search ≤3 s TAS ≤0.5 s |
TAS ≤0.5 s Search ≤3 s |
Search ≤3.5 s TAS ≤0.5 s |
| Interface | Ethernet | Ethernet | Ethernet |
| Weight | ≤13 kg | ≤15 kg | ≤13 kg |
| Power Supply | DC 24 V / AC 220 V | DC 24 V / AC 220 V | DC 24 V / AC 220 V |
| Power Consumption | ≤300 W | ≤500 W | ≤220 W |
| Dimensions (mm) | 335 * 315 * 133 | 335 * 315 * 160 | 335 * 315 * 133 |
| Operating Temperature | –40 °C~+70 °C | –40 °C~+60 °C | –40 °C~+70 °C |
![]()
![]()
![]()
![]()
![]()
![]()