LKXR-RD111 series employs X-band solid-state phased-array technology with AI-enhanced pulse-Doppler processing, engineered for long-range detection of “low-slow-small" targets. Three mechanical options—single panel, single panel with turntable, or four-panel array—cover fixed-site, mobile, and wide-area networking applications. A 0.01 m² drone is tracked beyond 10 km.
| Parameter | 111A | 111B | 111C |
|---|---|---|---|
| Frequency | X-band | X-band | X-band |
| Installation | Single panel | Single panel + turntable | 4-panel array |
| Detection range (0.01 m²) | ≥10 km | ||
| Blind zone | ≤200 m | ||
| Azimuth coverage | ±45° | 360° | 360° |
| Elevation coverage | 0°–30° (configurable) | ||
| Velocity range | 1 m/s – 100 m/s | ||
| Range accuracy | <10 m | ||
| Azimuth accuracy | <0.4° | ||
| Elevation accuracy | <0.4° | ||
| Search update | ≤4 s | ||
| TAS update | ≤0.5 s | ||
| Interface | Gigabit Ethernet | ||
| Weight | ≤25 kg | ≤40 kg | ≤120 kg |
| Power supply | AC 220 V / DC 28 V | ||
| Power consumption | ≤1200 W | ≤1300 W | ≤5000 W |
| Dimensions (mm) | 520*330*200 | 770*330*250 | 1200*1200*650 |
| Operating temperature | -40 °C to +60 °C | ||
![]()
![]()
![]()
![]()
![]()