The radar adopts azimuth mechanical scanning and elevation digital beamforming system, which can continuously detect and track moving targets in the area 24/7. It has the advantages of high detection sensitivity, low false alarm rate, and high accuracy.
| Parameter | Value |
|---|---|
| Frequency | X-band 9.8–10 GHz |
| Radar type | Azimuth mechanical + Elevation DBF |
| Coverage | Azimuth 360° Elevation −5°–40° |
| Detection range | ≥5 km (quadcopter) / ≥8 km (person) / ≥10 km (Vehicles and ships) |
| Blind zone | ≤50 m |
| Range/Angle acc. | ≤5 m (RMS) / Az & El ≤0.4° |
| Max tracks | ≥200 |
| Radial velocity | 1–150 m/s |
| Antenna speed | 30 rpm (180°/s) upgradeable 60 rpm |
| Power consumption | ≤220 W |
| Weight | ≤30 kg |
| Size | 595*500*85 mm |
| Protection | IP65 (main unit IP67) |
≥5km for Phantom drones, ≥8km for personnel,
≥10km for vehicles and boats.